Bookmark and Share

Sponsored Listings

118 foreclosures found in ALBANY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 118 1 2 3    [>]   [>>]
New 21391138 Trinity Pl Selkirk NY 2 / 2 - Details
New 21391070 Raymo St Albany NY 3 / 2 - Details
New 21391416 Broadway Latham NY 4 / 2 - Details
New 20947942 Odell St Albany NY 1 / 1 $18,450 Details
New 21147887 Remsen St Cohoes NY 4 / 2 $44,900 Details
New 21527307 Dana Ave Albany NY 4 / 2 $24,700 Details
2010-03-05 21113518 Washington Ave Albany NY 8 / 2 $49,900 Details
2010-03-05 21502749 2nd Ave Albany NY 6 / 2 - Details
2010-03-04 21487516 1st St Albany NY 4 / 3 - Details
2010-03-03 21295630 Benson St Albany NY 6 / 2 $19,500 Details
2010-03-03 20024516 4th Ave Watervliet NY 6 / - $55,000 Details
2010-03-03 19762052 1st St Albany NY 5 / - $25,500 Details
2010-03-01 20782524 Heartt Ave Cohoes NY 6 / - $19,900 Details
2010-03-01 20512729 Bridge St Selkirk NY 3 / 2 $120,200 Details
2010-02-28 18403284 Ontario St Albany NY 4 / 2 $39,900 Details
2010-02-27 21128581 1st St Albany NY - / - $4,900 Details
2010-02-27 19703497 Jarvis Rd S Ravena NY 2 / 1 - Details
2010-02-24 21348881 1st St Albany NY 5 / 3 - Details
2010-02-24 21216823 Quail St Albany NY 4 / 2 $13,000 Details
2010-02-22 17642809 Bennett Ln Rensselaerville NY 5 / 3 $153,900 Details
2010-02-21 21330668 S Pearl St Albany NY 4 / 3 $39,900 Details
2010-02-20 21315951 Morton Ave Albany NY - / - - Details
2010-02-19 21308059 Fulton St Cohoes NY 3 / 1 $38,900 Details
2010-02-18 21288719 2nd St Albany NY 6 / 2 $28,000 Details
2010-02-16 20524197 Ontario St Albany NY 4 / 2 $53,900 Details